As long as you are comparing GIA certified diamonds, Buchroeder’s Jewelers will never be under sold. In the event that you find what appears to be a better value, simply email us the specifics and we will match or improve upon the price.
| Diamond | Color/Clarity | Price |
| .57ct – #190-3137 | J/SI1 | $1,150 |
| .70ct (GIA Certified) – #190-3182 | J/SI2 | $2,995 |
| .79ct (GIA Certified) - #190-2707 | D/SI2(Ideal Cut) | $3,665 |
| .90ct – #190-3327 | H/SI1 | $4,695 |
| .91ct – (GIA Certified) #190-3189 | J/I1 (Ideal Cut) | $3,880 |
| .92ct – (GIA Certified) #190-3356 | I/SI1 | $4,750 |
| 1.02ct – #190-3349 | F/I1 | $5,380 |
| 1.20ct (GIA Certified) – #190-3174 | I/VS2 | $10,950 |
| 1.22ct – #190-3330 | D/I1 | $4,995 |
| 1.48ct (GIA Certified) – #190-3285 | K/VS2 | $9,450 |
| 1.50ct (GIA Certified) – #190-2649 | H/SI1 | $11,900 |
| 1.50ct (GIA Certified) #190-3366 | F/I1 | $8,480 |
| 2.01ct (GIA Certified) – #190-3172 | I/I1 | $15,995 |
| 2.01ct (GIA Certified) - | J/SI2 | $14,995 |
| Diamond | Color/Clarity | Price |
| .50ct – #190-2996 | I/VS2 | $1,395 |
| 1.01ct (GIA Certified) #190-3323 | I/VS2 | $5,285 |
| 3.00ct (GIA Certified) – #190-3076 | K/SI1 | $18,750 |
| Diamond | Color/Clarity | Price |
| 1.00ct Cushion (GIA) | G/SI2 | $4,350 |
| .90ct Cushion (GIA) | I/SI2 | $3,695 |
| .91ct Radiant (GIA) #190-3163 | K/VS2 | $2,650 |
| .50ct Trillion | H/I1 | $850 |
| 1.32ct Pear (GIA) #190-2639 | J/SI2 | $5,350 |
| 1.33ct Pear #190-42 | H/I1 | $4,650 |
| .40ct #190-3364 | F/SI1 | $795 |
| .45ct #190-3347 | J/I1 | $495 |
This is just a few highlights from our in-store diamond selection. Stop by today to get wholesale pricing and a luxury buying experience.